2L4×4 sizes
Every 2L4×4 in the AISC Shapes Database, 16th Edition, from 13.2 to 37 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →2L4×4 weight and dimension chart
| Size | Weight (lb/ft) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|
| 2L4×4×1/4 | 13.2 | 6 | 2.06 |
| 2L4×4×1/4×3/8 | 13.2 | 6 | 2.06 |
| 2L4×4×1/4×3/4 | 13.2 | 6 | 2.06 |
| 2L4×4×5/16 | 16.4 | 7.34 | 2.54 |
| 2L4×4×5/16×3/8 | 16.4 | 7.34 | 2.54 |
| 2L4×4×5/16×3/4 | 16.4 | 7.34 | 2.54 |
| 2L4×4×3/8 | 19.6 | 8.64 | 3 |
| 2L4×4×3/8×3/8 | 19.6 | 8.64 | 3 |
| 2L4×4×3/8×3/4 | 19.6 | 8.64 | 3 |
| 2L4×4×7/16 | 22.6 | 9.86 | 3.46 |
| 2L4×4×7/16×3/8 | 22.6 | 9.86 | 3.46 |
| 2L4×4×7/16×3/4 | 22.6 | 9.86 | 3.46 |
| 2L4×4×1/2 | 25.6 | 11 | 3.92 |
| 2L4×4×1/2×3/8 | 25.6 | 11 | 3.92 |
| 2L4×4×1/2×3/4 | 25.6 | 11 | 3.92 |
| 2L4×4×5/8 | 31.4 | 13.2 | 4.76 |
| 2L4×4×5/8×3/8 | 31.4 | 13.2 | 4.76 |
| 2L4×4×5/8×3/4 | 31.4 | 13.2 | 4.76 |
| 2L4×4×3/4 | 37 | 15.2 | 5.58 |
| 2L4×4×3/4×3/8 | 37 | 15.2 | 5.58 |
| 2L4×4×3/4×3/4 | 37 | 15.2 | 5.58 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: Double angles · Steel Beam Size Chart