HSS10.750 sizes
Every HSS10.750 in the AISC Shapes Database, 16th Edition, from 21.17 to 67.65 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →HSS10.750 weight and dimension chart
| Size | Weight (lb/ft) | Size (in) | Wall | Sx (in³) |
|---|---|---|---|---|
| HSS10.750×0.188 | 21.17 | OD 10 13/16" | 3/16" | 15.1 |
| HSS10.750×0.250 | 28.06 | OD 10 13/16" | 1/4" | 19.8 |
| HSS10.750×0.313 | 34.87 | OD 10 13/16" | 5/16" | 24.3 |
| HSS10.750×0.375 | 41.59 | OD 10 13/16" | 3/8" | 28.7 |
| HSS10.750×0.500 | 54.79 | OD 10 13/16" | 1/2" | 37 |
| HSS10.750×0.625 | 67.65 | OD 10 13/16" | 5/8" | 44.8 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: HSS tube · Steel Beam Size Chart