HSS3.000 sizes
Every HSS3.000 in the AISC Shapes Database, 16th Edition, from 3.84 to 7.35 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →HSS3.000 weight and dimension chart
| Size | Weight (lb/ft) | Size (in) | Wall | Sx (in³) |
|---|---|---|---|---|
| HSS3.000×0.125 | 3.84 | OD 3" | 1/8" | 0.73 |
| HSS3.000×0.134 | 4.11 | OD 3" | 1/8" | 0.774 |
| HSS3.000×0.152 | 4.63 | OD 3" | 1/8" | 0.865 |
| HSS3.000×0.188 | 5.65 | OD 3" | 3/16" | 1.03 |
| HSS3.000×0.203 | 6.07 | OD 3" | 3/16" | 1.1 |
| HSS3.000×0.216 | 6.43 | OD 3" | 3/16" | 1.16 |
| HSS3.000×0.250 | 7.35 | OD 3" | 1/4" | 1.3 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: HSS tube · Steel Beam Size Chart