HSS3.500 sizes
Every HSS3.500 in the AISC Shapes Database, 16th Edition, from 4.51 to 10.66 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →HSS3.500 weight and dimension chart
| Size | Weight (lb/ft) | Size (in) | Wall | Sx (in³) |
|---|---|---|---|---|
| HSS3.500×0.125 | 4.51 | OD 3 1/2" | 1/8" | 1.01 |
| HSS3.500×0.188 | 6.66 | OD 3 1/2" | 3/16" | 1.44 |
| HSS3.500×0.203 | 7.15 | OD 3 1/2" | 3/16" | 1.54 |
| HSS3.500×0.216 | 7.58 | OD 3 1/2" | 3/16" | 1.63 |
| HSS3.500×0.250 | 8.69 | OD 3 1/2" | 1/4" | 1.83 |
| HSS3.500×0.300 | 10.26 | OD 3 1/2" | 5/16" | 2.11 |
| HSS3.500×0.313 | 10.66 | OD 3 1/2" | 5/16" | 2.18 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: HSS tube · Steel Beam Size Chart