HSS4.500 sizes
Every HSS4.500 in the AISC Shapes Database, 16th Edition, from 5.85 to 16.54 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →HSS4.500 weight and dimension chart
| Size | Weight (lb/ft) | Size (in) | Wall | Sx (in³) |
|---|---|---|---|---|
| HSS4.500×0.125 | 5.85 | OD 4 1/2" | 1/8" | 1.71 |
| HSS4.500×0.188 | 8.67 | OD 4 1/2" | 3/16" | 2.46 |
| HSS4.500×0.237 | 10.8 | OD 4 1/2" | 1/4" | 3.02 |
| HSS4.500×0.337 | 15 | OD 4 1/2" | 5/16" | 4.03 |
| HSS4.500×0.375 | 16.54 | OD 4 1/2" | 3/8" | 4.39 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: HSS tube · Steel Beam Size Chart