HSS5.000 sizes
Every HSS5.000 in the AISC Shapes Database, 16th Edition, from 6.51 to 24.05 lb per foot. Pick a size for its full detailing dimensions and section properties.
Open the interactive size chart →HSS5.000 weight and dimension chart
| Size | Weight (lb/ft) | Size (in) | Wall | Sx (in³) |
|---|---|---|---|---|
| HSS5.000×0.125 | 6.51 | OD 5" | 1/8" | 2.12 |
| HSS5.000×0.188 | 9.67 | OD 5" | 3/16" | 3.08 |
| HSS5.000×0.250 | 12.69 | OD 5" | 1/4" | 3.97 |
| HSS5.000×0.258 | 13.08 | OD 5" | 1/4" | 4.08 |
| HSS5.000×0.312 | 15.64 | OD 5" | 5/16" | 4.79 |
| HSS5.000×0.375 | 18.54 | OD 5" | 3/8" | 5.55 |
| HSS5.000×0.500 | 24.05 | OD 5" | 1/2" | 6.88 |
Data from the AISC Shapes Database v16.0. Verify critical dimensions against the current AISC Steel Construction Manual before fabrication.
Browse more: HSS tube · Steel Beam Size Chart