Standard beams
S-shapes (American Standard beams) have sloped inner flange faces and a narrower flange than a comparable W-shape. Common on older drawings and in machinery bases.
All 28 standard beams in the AISC Shapes Database, 16th Edition, with detailing dimensions and section properties drawn to scale.
Open the interactive size chart →All 28 standard beams
S3×5.7S3×7.5S4×7.7S4×9.5S5×10S6×12.5S6×17.25S8×18.4S8×23S10×25.4S12×31.8S10×35S12×35S12×40.8S15×42.9S12×50S15×50S18×54.7S20×66S18×70S20×75S24×80S20×86S24×90S20×96S24×100S24×106S24×121
Standard beams weight and dimension chart
All 28 standard beams by weight, with depth, width, and section modulus. Click any size for its full detail.
| Size | Weight (lb/ft) | Depth | Flange | Sx (in³) |
|---|---|---|---|---|
| S3×5.7 | 5.7 | 3" | 2 3/8" | 1.67 |
| S3×7.5 | 7.5 | 3" | 2 1/2" | 1.94 |
| S4×7.7 | 7.7 | 4" | 2 5/8" | 3.03 |
| S4×9.5 | 9.5 | 4" | 2 3/4" | 3.38 |
| S5×10 | 10 | 5" | 3" | 4.9 |
| S6×12.5 | 12.5 | 6" | 3 3/8" | 7.34 |
| S6×17.25 | 17.25 | 6" | 3 5/8" | 8.74 |
| S8×18.4 | 18.4 | 8" | 4" | 14.4 |
| S8×23 | 23 | 8" | 4 1/8" | 16.2 |
| S10×25.4 | 25.4 | 10" | 4 5/8" | 24.6 |
| S12×31.8 | 31.8 | 12" | 5" | 36.2 |
| S12×35 | 35 | 12" | 5 1/8" | 38.1 |
| S10×35 | 35 | 10" | 5" | 29.4 |
| S12×40.8 | 40.8 | 12" | 5 1/4" | 45.1 |
| S15×42.9 | 42.9 | 15" | 5 1/2" | 59.4 |
| S15×50 | 50 | 15" | 5 5/8" | 64.7 |
| S12×50 | 50 | 12" | 5 1/2" | 50.6 |
| S18×54.7 | 54.7 | 18" | 6" | 89 |
| S20×66 | 66 | 20" | 6 1/4" | 119 |
| S18×70 | 70 | 18" | 6 1/4" | 103 |
| S20×75 | 75 | 20" | 6 3/8" | 128 |
| S24×80 | 80 | 24" | 7" | 175 |
| S20×86 | 86 | 20 1/4" | 7" | 155 |
| S24×90 | 90 | 24" | 7 1/8" | 187 |
| S20×96 | 96 | 20 1/4" | 7 1/4" | 165 |
| S24×100 | 100 | 24" | 7 1/4" | 199 |
| S24×106 | 106 | 24 1/2" | 7 7/8" | 240 |
| S24×121 | 121 | 24 1/2" | 8" | 258 |
Data from the AISC Shapes Database v16.0. Detailing values are rounded to the nearest 1/16 in.; verify critical dimensions against the current AISC Steel Construction Manual before fabrication.